Merchandise | Parts per million(ppm) |
Animal feed, non-pasture, crop group18 | 0.5 |
Cotton mill byproduct | 0.2 |
Sorting grain | 0.07 |
Cereals, crops Group 15 | 0.02 |
Grain cereals, crop group 15, milling byproducts | 0.07 |
Grain and cereal feed, forage and straw, crop group 16 | 0.5 |
Grass, fodder, forage and hay, Crop group 17 | 0.5 |
Oilseeds, Crop group 20 | 0.03 |
Peanut | 0.03 |
Peanut hay | 0.7 |
Refined soybean oil | 0.03 |
Legume leaves, crop group 7 | 0.2 |
Legumes, crop group 6 | 0.02 |
Need help or have a question?
Send mail